Additional information
Size | 13", 15", 16", 17", 18", 20" |
---|---|
Color | Red, Black, Green, Tan, White |
Color | Size | Application | Pad Quantity | Item Number | Price |
---|---|---|---|---|---|
Red | 13" | Buffer | 5 | VA 416-50130 | 23.55 |
Black | 13" | Stripper | 5 | VA 416-50134 | 23.55 |
Green | 13" | Scrubber | 5 | VA 416-50135 | 23.55 |
Tan | 13" | Buffer | 5 | VA 416-50136 | 23.55 |
White | 13" | Polish | 5 | VA 416-50137 | 23.55 |
Red | 15" | Buffer | 5 | VA 416-50150 | 28.25 |
Black | 15" | Stripper | 5 | VA 416-50154 | 28.25 |
Green | 15" | Scrubber | 5 | VA 416-50155 | 28.25 |
Tan | 15" | Buffer | 5 | VA 416-50156 | 28.25 |
White | 15" | Polish | 5 | VA 416-50157 | 28.25 |
Red | 16" | Buffer | 5 | VA 416-50160 | 30.25 |
Black | 16" | Stripper | 5 | VA 416-50164 | 30.25 |
Green | 16" | Scrubber | 5 | VA 416-50165 | 30.25 |
Tan | 16" | Buffer | 5 | VA 416-50166 | 30.25 |
White | 16" | Polish | 5 | VA 416-50167 | 30.25 |
Red | 17" | Buffer | 5 | VA 416-50170 | 36.60 |
Black | 17" | Stripper | 5 | VA 416-50174 | 36.60 |
Green | 17" | Scrubber | 5 | VA 416-50175 | 36.60 |
Tan | 17" | Buffer | 5 | VA 416-50176 | 36.60 |
White | 17" | Polish | 5 | VA 416-50177 | 36.60 |
Red | 18" | Buffer | 5 | VA 416-50180 | 42.70 |
Black | 18" | Stripper | 5 | VA 416-50184 | 42.70 |
Green | 18" | Scrubber | 5 | VA 416-50185 | 42.70 |
Tan | 18" | Buffer | 5 | VA 416-50186 | 42.70 |
White | 18" | Polish | 5 | VA 416-50187 | 42.70 |
Red | 20" | Buffer | 5 | VA 416-50200 | 48.53 |
Black | 20" | Stripper | 5 | VA 416-50204 | 48.53 |
Green | 20" | Scrubber | 5 | VA 416-50205 | 48.53 |
Tan | 20" | Buffer | 5 | VA 416-50206 | 48.53 |
White | 20" | Polish | 5 | VA 416-50207 | 48.53 |
Size | 13", 15", 16", 17", 18", 20" |
---|---|
Color | Red, Black, Green, Tan, White |
You must be logged in to post a review.
Reviews
There are no reviews yet.