You must be logged in to post a review.
Type | Spread | Reach | Capacity | Capacity | |
Reversible | 7" (18 CM) | 3-1/2" (9 CM) | 5 Tons (4536 KG) | 8040R | Order |
Adjustable | 4" (10 CM) | 3-1/2" (9 CM) | 2 Tons (1814 KG) | 8035R | Order |
Adjustable | 17" (43 CM) | 15" (38 CM) | 13 Tons (11791 KG) | 8059 | Order |
Adjustable | 14" (36 CM) | 11" (28 CM) | 13 Tons (11791 KG) | 8057 | Order |
Adjustable | 11" (28 CM) | 9" (23 CM) | 7 Tons (6350 KG) | 8055R | Order |
Reversible | 10" (25 CM) | 5-1/2" (14 CM) | 7 Tons (6350 KG) | 8050R | Order |
GEAR PULLERS
A full range of gear pullers cover most automotive applications, including pulling magnets, bearings, gears, flywheels, etc. Forged from alloy, heat-treated steel, all pullers feature “quick-change” couplers and fine-threaded center screws for extra pulling power. Jaws are adjustable and/or reversible to broaden applications.
You must be logged in to post a review.
Reviews
There are no reviews yet.