You must be logged in to post a review.
| Description | Blade Type | Diameter | Number of Teeth | Number of Teeth | |
| Model 812 Blade | Carbide | 6 1/2" | 36 | GU 821 | Order | 
| Model 812 Blade | Masonry | 6 1/2" | N/A | GU 805 | Order | 
| Model 812 Blade | Segmented Diamond | 6 1/2" | N/A | GU 822 | Order | 
| Model 810 Blade | Carbide | 6 1/2" | 40 | GU 804 | Order | 
| Model 810 Blade | Steel | 6 1/2" | 100 | GU 803 | Order | 
You must be logged in to post a review.
Reviews
There are no reviews yet.